Skip to product information
1 of 4

Casual Friday

Super Soft Italian Wool Knit Roll-Neck Jumper - Ecru

Super Soft Italian Wool Knit Roll-Neck Jumper - Ecru

Regular price £59.99 GBP
Regular price Sale price £59.99 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size

Low stock: 1 left

Quantity

Size Guide

Blooms Menswear — Suit Size Guide

Choose confidently online. Prefer a perfect finish? Our in-house tailoring can fine-tune any size.

Jacket Size

UK chest size with EU equivalents. Measure around the fullest part of the chest over a shirt.

UK Chest (in) EU Chest (cm) Typical Fit
34 34–35 44 86–89 Extra Slim
36 36–37 46 91–94 Slim
38 38–39 48 96–99 Slim Regular
40 40–41 50 101–104 Regular
42 42–43 52 106–109 Regular
44 44–45 54 111–114 Regular–Generous
46 46–47 56 116–119 Generous
48 48–49 58 121–124 Large
50 50–51 60 127–130 XL
52 52–53 62 132–135 XXL
54 54–55 64 137–140 3XL
56 56–57 66 142–145 4XL
58 58–59 68 147–150 5XL
60 60–61 70 152–155 6XL

Between sizes? Pick the larger jacket and taper the waist.

Trouser Size

Suit trousers sit just above the hip bone. Choose your usual waist; fine-tune with tailoring if needed.

Waist (UK) Seat/Hip (in) Short Inseam Regular Inseam Long Inseam
30 37–38 29″ 31″ 33″
32 39–40 29″ 31″ 33″
34 41–42 29″ 31″ 33″
36 43–44 29″ 31″ 33″
38 45–46 29″ 31″ 33″
40 47–48 29″ 31″ 33″
42 49–50 29″ 31″ 33″
44 51–52 29″ 31″ 33″
46 53–54 29″ 31″ 33″
48 55–56 29″ 31″ 33″
50 57–58 29″ 31″ 33″
52 59–60 29″ 31″ 33″
54 61–62 29″ 31″ 33″
56 63–64 29″ 31″ 33″
58 65–66 29″ 31″ 33″
60 67–68 29″ 31″ 33″

Want a specific break? We’ll hem to your exact inseam.

Waistcoat Size

Match to your jacket size for a clean line through chest and waist.

Jacket Waistcoat Chest (in) Fit Notes
36 36 36–37 Slim fit
38 38 38–39 Slim-regular
40 40 40–41 Regular
42 42 42–43 Regular
44 44 44–45 Generous
46 46 46–47 Generous
48 48 48–49 Large
50 50 50–51 XL
52+ 52+ 52–56 XXL–6XL

Prefer more room through the midsection? Consider one size up.

Sizing can vary slightly by brand. If unsure between two sizes, choose the larger and we’ll tailor to perfection.

Wrap yourself in understated luxury with this super soft roll-neck jumper, crafted from a premium blend of 80% Italian Yarn Wool and 20% Polyamide for unmatched warmth and comfort. The fine wool fibers provide a naturally soft hand feel and elegant drape, while the polyamide adds resilience to maintain shape and structure wear after wear.

The classic roll-neck design and minimalist silhouette make this jumper a versatile wardrobe essential — effortlessly pairing with tailored trousers for a refined look or denim for casual sophistication. Subtle ribbing at the collar, cuffs, and hem adds textural depth, while the breathable knit ensures comfort throughout the day.

Fabric & Care:

  • 80% Italian Yarn Wool, 20% Polyamide

  • Luxuriously soft, lightweight warmth

  • Dry clean or gentle hand wash cold

Style Notes:
Ideal for cool-weather dressing — a timeless staple that combines modern elegance with exceptional softness.

View full details

Collapsible content

Size Guide

Blooms Menswear — Suit Size Guide

Choose confidently online. Prefer a perfect finish? Our in-house tailoring can fine-tune any size.

Jacket Size

UK chest size with EU equivalents. Measure around the fullest part of the chest over a shirt.

UK Chest (in) EU Chest (cm) Typical Fit
34 34–35 44 86–89 Extra Slim
36 36–37 46 91–94 Slim
38 38–39 48 96–99 Slim Regular
40 40–41 50 101–104 Regular
42 42–43 52 106–109 Regular
44 44–45 54 111–114 Regular–Generous
46 46–47 56 116–119 Generous
48 48–49 58 121–124 Large
50 50–51 60 127–130 XL
52 52–53 62 132–135 XXL
54 54–55 64 137–140 3XL
56 56–57 66 142–145 4XL
58 58–59 68 147–150 5XL
60 60–61 70 152–155 6XL

Between sizes? Pick the larger jacket and taper the waist.

Trouser Size

Suit trousers sit just above the hip bone. Choose your usual waist; fine-tune with tailoring if needed.

Waist (UK) Seat/Hip (in) Short Inseam Regular Inseam Long Inseam
30 37–38 29″ 31″ 33″
32 39–40 29″ 31″ 33″
34 41–42 29″ 31″ 33″
36 43–44 29″ 31″ 33″
38 45–46 29″ 31″ 33″
40 47–48 29″ 31″ 33″
42 49–50 29″ 31″ 33″
44 51–52 29″ 31″ 33″
46 53–54 29″ 31″ 33″
48 55–56 29″ 31″ 33″
50 57–58 29″ 31″ 33″
52 59–60 29″ 31″ 33″
54 61–62 29″ 31″ 33″
56 63–64 29″ 31″ 33″
58 65–66 29″ 31″ 33″
60 67–68 29″ 31″ 33″

Want a specific break? We’ll hem to your exact inseam.

Waistcoat Size

Match to your jacket size for a clean line through chest and waist.

Jacket Waistcoat Chest (in) Fit Notes
36 36 36–37 Slim fit
38 38 38–39 Slim-regular
40 40 40–41 Regular
42 42 42–43 Regular
44 44 44–45 Generous
46 46 46–47 Generous
48 48 48–49 Large
50 50 50–51 XL
52+ 52+ 52–56 XXL–6XL

Prefer more room through the midsection? Consider one size up.

Sizing can vary slightly by brand. If unsure between two sizes, choose the larger and we’ll tailor to perfection.